About 67797 Via Seguro
Spacious 2,283 SF, 3-bedroom, 3-bath contemporary colonial with owned solar, two new Trane HVAC systems with heat pumps (2024), and low HOA dues of just $255 per month, ideally located in the gated community of Cimarron Cove. Beautifully updated and filled with natural light, the home features an open floor plan with hardwood floors, arched walkways, custom built-ins, and a stacked-stone gas fireplace.The well-appointed kitchen features granite countertops, KitchenAid stainless steel appliances, a gas range, and convenient roll-out cabinet drawers, opening to a covered outdoor entertaining area with built-in gas BBQ and desert landscaping. The generous primary suite offers hardwood flooring, a walk-in closet, dual quartz vanities, a comfortable sitting area, and a private veranda balcony with panoramic mountain views. An upstairs guest bedroom enjoys its own full bath, while the downstairs bedroom/office provides a separate entrance and adjacent tiled shower.Additional improvements include exterior paint (2025), a new main water line, plumbing for whole-house water filtration and hot-water recirculation, and an insulated garage with epoxy flooring and built-in storage. Established orange and lime trees and mature desert landscaping add to the appeal.Cimarron Cove offers resort-style amenities including a heated pool and spa, covered cabana, BBQ and picnic area, playground, gated RV parking, and sports court. Conveniently located near shopping, dining, and entertainment, this move-in-ready residence offers an exceptional combination of comfort, views, amenities, and value.
67797 Via Seguro is a Residential property for sale. This Residential property is on Fee land and the current price is $679,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2004. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 66 days.
Features of 67797 Via Seguro
| MLS® # | 219151039PS |
|---|---|
| Price | $679,000 |
| HOA Fees | $255 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,283 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 67797 Via Seguro |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Cimarron Cove |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Sport Court, Playground |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, On Street |
| View | Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Separate/Formal Dining Room, High Ceilings, Open Floorplan, Recessed Lighting, Loft, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater, Water To Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Decorative, Gas, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Back Yard, Landscaped, Level, Sprinkler System, Planned Unit Development |
| Windows | Blinds |
| Roof | Tile, Concrete |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Landau |
| Middle | James Workman |
| High | Cathedral City |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Louise Hampton |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
