About 78910 Montego Bay Circle
Golf Course Views in Bermuda Dunes Country Club at a standout price! This single-level Montego Circle residence offers an incredible combination of views, convenience, and value. Enjoy golf course and mountain views, vaulted ceilings, and an attached oversized two-car garage with space for your golf cart.HOA offers true lock-and-leave living with 24-hour guarded security, exterior and roof maintenance, water, trash, cable TV, high-speed internet, and landscaping included. Residents also enjoy multiple pools, heated spas, and access to a tennis court for a true resort style living.Opportunities to own in Bermuda Dunes Country Club at this price don't come along often. Come see this one for yourself before it's gone!
78910 Montego Bay Circle is a Residential property for sale. This Residential property is on Fee land and the current price is $415,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1984. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 41 days.
Features of 78910 Montego Bay Circle
| MLS® # | 219151276DA |
|---|---|
| Price | $415,000 |
| HOA Fees | $747 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Acres | 0.06 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 78910 Montego Bay Circle |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | BDCC Country |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Maintenance Grounds, Security, Trash, Cable TV, Water |
|---|---|
| Parking Spaces | 6 |
| Parking | Covered, Side By Side |
| # of Garages | 2 |
| Garages | Covered, Side By Side |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, High Ceilings, Open Floorplan, Recessed Lighting, Storage, Bar, Primary Suite, Cathedral Ceiling(s), Track Lighting, Two Story Ceilings |
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Decorative |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Planned Unit Development, Sprinkler System |
| Windows | Drapes, Skylight(s), Screens |
| Roof | Clay |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | George Lopez |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
