About 1190 S Calle Marcus
Welcome to this fully renovated luxury residence in Palm Springs coveted Deepwell Estates. This home blends iconic architecture with a sophisticated, light-filled open floor plan featuring striking wood beams and premium finishes. Highlights include energy-efficient windows and a massive glass wall that seamlessly connects the interior to a private resort-style backyard.The gourmet kitchen, equipped with professional-grade appliances and granite countertops, anchors the home. The layout includes three generous bedrooms, two full baths, and a chic powder room, with the primary suite offering direct outdoor access.The reimagined backyard is an entertainer's paradise, featuring a new pool, spa, Wi-Fi-controlled equipment, mature fruit trees, and a fully permitted pad for an ADU. (currently used as a pickleball court) Additional amenities include a covered patio, dual driveways with dedicated RV parking, and a front patio perfect for enjoying breathtaking mountain views. This is desert living at its finest.
1190 S Calle Marcus is a Residential property for sale. This Residential property is on Fee land and the current price is $1,149,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1978. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 0 days.
Features of 1190 S Calle Marcus
| MLS® # | 219153067DA |
|---|---|
| Price | $1,149,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,155 |
| Acres | 0.21 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 1190 S Calle Marcus |
|---|---|
| Area | 334 - South End Palm Springs |
| Subdivision | Deepwell |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92264 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, Circular Driveway |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Circular Driveway |
| View | Desert, Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Private, Tile, Electric Heat |
Interior
| Interior | Tile, Stone |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Gas Starter |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Sprinklers Timer, Sprinkler System |
|---|---|
| Windows | Drapes, Screens |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Cahuilla |
| Middle | Raymond Cree |
| High | Palm Springs |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jon Gordon |
|---|---|
| Office | Rosenthal & Associates |
