About 30925 Avenida Del Padre
INVESTOR ALERT! Check out this 3-bedroom, 2-bath contemporary in Cathedral City's Upper Outpost neighborhood. Beamed and vaulted ceilings, open-concept living, and fantastic mountain VIEWS to the West begin to tell the story! The living room fireplace plays beautifully for the space and the adjacent oversized kitchen is a destination with room for a breakfast table or island. The nearby dining area opens to the private back yard. This would make a fine setting for a pool or possible guest house. You'll find no immediate power lines overhead which is another plus because these VIEWS are sensational. The Primary Ensuite features direct patio access, private bath, and walk-in closet. Guest Bedrooms #2 and #3 share a full bath. The utility room with laundry hookups and built-in cabinets connect to a 2-car garage. Home needs some TLC but upside is obvious! The best of Greater Palm Springs is all within reach from the central location near Date Palm Drive.
30925 Avenida Del Padre is a Residential property for sale. This Residential property is on Fee land and the current price is $465,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1998. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 16 days.
Features of 30925 Avenida Del Padre
| MLS® # | 24460233 |
|---|---|
| Price | $465,000 |
| Sold Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.18 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 30925 Avenida Del Padre |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Upper Outpost |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Direct Access, Driveway, Garage, Side By Side |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Side By Side |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Utility Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Blinds, Drapes |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Days on Market | 16 |
| Sold Date | December 6th, 2024 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Brady Sandahl |
|---|---|
| Office | Keller Williams Luxury Homes |
