About 68148 Verano Road
Income opportunity. Live in one and rent out the other! Shangri-La in the desert! Deluxe 3-bedroom, 2-bath home plus separate ADU with kitchen, upstairs loft and bathroom! Upon entry of the main home, enjoy a private enclosed sunroom. The eat-in kitchen features expansive white quartz countertops, stainless steel appliances, and a large walk-in pantry. Kitchen opens to a spacious living room which includes a fireplace for cozy moments, large sectional couch and shuffle board. Updated bathrooms, and tiled flooring throughout. The primary bedroom has a separate mini-split system and the home includes energy efficient, owned solar panels. The large 2-car garage includes a laundry area. Relax in the landscaped backyard oasis with mountain views, a pool with tanning shelf, and spa. Motorized screens shade the enclosed backyard patio area with TV that overlooks the pool, with a hidden drain for easy rinsing. House is being sold furnished as shown. Two-story casita has floor-to-ceiling windows overlooking the pool and spa, with heavy wood beams and tongue-and-groove ceilings. It includes a full kitchen with black granite countertops, a bathroom, loft and 10' closet complete with shelving. Casita has separate heating, A/C, and water heater to provide privacy and comfort. Sale Includes separate landscaped lot next door for a total of 16,552 sq. feet of fee land.
68148 Verano Road is a Residential property for sale. This Residential property is on Fee land and the current price is $723,000. This property has 4 bedrooms and 3.00 bathrooms and it was built in 1990. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 149 days.
Features of 68148 Verano Road
| MLS® # | 25521765PS |
|---|---|
| Price | $723,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,883 |
| Acres | 0.38 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 68148 Verano Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Cathedral Springs |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Garage, Door-Multi |
| # of Garages | 2 |
| Garages | Driveway, Garage, Door-Multi |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Filtered, Heated, In Ground, Private, Waterfall |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Furnished, Walk-In Closet(s), Breakfast Bar, Cathedral Ceiling(s), Open Floorplan, Separate/Formal Dining Room, Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Windows | Double Pane Windows, Drapes, Skylight(s) |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Kim Boda |
|---|---|
| Office | eXp Realty of California, Inc. |
