About 78832 Amare Way
WOW! Check out this thoughtfully designed 3 bed 3 bath home that blends comfort, style, and easy living behind the gates at Domani, a 55+ community in Palm Desert that offers resort-style amenities! Tall ceilings, open floor plan and a great separation of bedrooms! The kitchen is a standout with granite slab counters, island seating, clerestory windows, under-cabinet lighting, and a walk-in pantry. The dining area flows to a spacious covered patio and private backyard, upgraded with rain gutters, irrigation, and desert-wise landscaping. The primary suite offers a tiled walk-in shower with clerestory window and bench, dual vanities, a walk-in closet, and a separate water closet. Junior Ensuite Two has an ensuite bath. Bedroom Three has a nearby bath. Large utility room with built-ins adds convenience. A two-car attached garage rounds out the package. Enjoy low HOA fees and resort-style community amenities including a 5000 sq ft clubhouse with gym, office, kitchen, and game room, plus a pool and spa, outdoor fireplace, bocce ball, pickleball, a gated dog park, and front yard maintenance. The best of Palm Desert's shopping, dining, and golf is just a short hop away. Take the Matterport Virtual Tour and explore the lifestyle waiting at Domani.
78832 Amare Way is a Residential property for sale. This Residential property is on Fee land and the current price is $519,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2018. 307 - Sun City property has been listed on www.geoffreymoore.com for 9 days.
Features of 78832 Amare Way
| MLS® # | 25574519PS |
|---|---|
| Price | $519,000 |
| Sold Price | $505,000 |
| HOA Fees | $235 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,862 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 78832 Amare Way |
|---|---|
| Area | 307 - Sun City |
| Subdivision | Domani |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92211 |
Amenities
| Amenities | Clubhouse, Fire Pit, Pet Restrictions, Pool, Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community, Fenced, Gunite |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting, Separate/Formal Dining Room, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Windows | Blinds, Drapes, Screens |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 9 |
| Sold Date | September 16th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Brady Sandahl |
|---|---|
| Office | Keller Williams Luxury Homes |
