About 68420 Riviera Road
A touch of Tuscany in Cathedral City. This home located in La Pasada represents a great opportunity to purchase a home and tailor the property to your taste. Great room concept embraces the sun dappled pool area which overlooks the mountains in the distance. Private walled and gated rear yard area with beautiful lanai. Cook's kitchen with an optimal layout to craft meals. Private main suite occupies one wing of this home with generous closet and en suite featuring a soaking tub and separate shower. Guest rooms reside on the opposite side of the living area with a full bath. An original residence awaiting the new buyer's creativity and special touch. Some photo images are virtually staged.
68420 Riviera Road is a Residential property for sale. This Residential property is on Fee land and the current price is $488,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2001. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 10 days.
Features of 68420 Riviera Road
| MLS® # | 25581467 |
|---|---|
| Price | $488,000 |
| Sold Price | $469,000 |
| HOA Fees | $49 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 68420 Riviera Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | La Pasada |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Garage, Side By Side |
| # of Garages | 2 |
| Garages | Door-Multi, Garage, Side By Side |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, High Ceilings, Open Floorplan, Dressing Area |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Dryer, Washer, Built-In, Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Evaporative Cooling |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard, Lawn, Landscaped |
|---|
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 10 |
| Sold Date | October 8th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Scottman Wall |
|---|---|
| Office | Keller Williams Realty |
