Open House
- Oct 12th, 2025, 11:00AM-02:00PM
About 1264 Oro Ridge
This beautiful 3BR/2BA home with an open floor plan, in the gated Mountain Gate Community offers lots of upgrades, a private pool and spa, granite countertops in kitchen and baths, double sinks in master bath, neutral tile in living spaces, living room fireplace and backyard patio. Large master bedroom with spacious walk-in closet. Inside laundry, washer and dryer, 2-car garage. Beautiful mountain views from kitchen and front yard. The interior has been freshly painted and the landscape has been refreshed. Community offers 3 pools and spas, tennis courts, playground, and greenbelts. Minutes to downtown Palm Springs village, entertainment, restaurants, shopping and P.S.Tram.
1264 Oro Ridge is a Residential property for sale. This Residential property is on Fee land and the current price is $599,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2006. 331 - North End Palm Springs property has been listed on www.geoffreymoore.com for 44 days.
Features of 1264 Oro Ridge
MLS® # | 25584479PS |
---|---|
Price | $599,000 |
HOA Fees | $160 |
HOA Fees Freq. | Monthly |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,630 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 1264 Oro Ridge |
---|---|
Area | 331 - North End Palm Springs |
Subdivision | Mountain Gate |
City | Palm Springs |
County | Riverside |
Zip Code | 92262 |
Amenities
Amenities | Pool, Spa/Hot Tub, Maintenance Grounds, Playground, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Door-Multi, Driveway, Garage |
# of Garages | 2 |
Garages | Door-Multi, Driveway, Garage |
View | Mountain(s), Peek-A-Boo |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private, Association, Gunite |
Interior
Interior | Carpet |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room, Gas |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Roof | Concrete, Shake |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | August 28th, 2025 |
---|---|
Days on Market | 44 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | John Houston |
---|---|
Office | Compass |