About 39141 Sweetwater Drive
Welcome to 39141 Sweetwater Drive, nestled in the Avondale Country Club community. Step inside to soaring vaulted ceilings and a spacious, light-filled living room, where a stylish bar awaits, perfect for entertaining guests. This beautifully updated home features two private primary suites located at opposite ends for optimal privacy, each with modern, upgraded bathrooms. Rich tile flooring adds a touch of warmth and elegance throughout. Step outside to your own private oasis, featuring two covered patios, surrounded by industrial misters, a built-in BBQ, and a sparkling pool and spa complete with a tranquil waterfall feature, perfect for relaxing or hosting unforgettable gatherings. The garage is equipped for an electric car charger. Avondale offers a tennis and pickleball court, clubhouse, fitness center, driving range, and golf.
39141 Sweetwater Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $839,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1992. 324 - East Palm Desert property has been listed on www.geoffreymoore.com for 51 days.
Features of 39141 Sweetwater Drive
| MLS® # | 25589021PS |
|---|---|
| Price | $839,000 |
| HOA Fees | $518 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,362 |
| Acres | 0.21 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 39141 Sweetwater Drive |
|---|---|
| Area | 324 - East Palm Desert |
| Subdivision | Avondale C.C. |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92211 |
Amenities
| Amenities | Clubhouse, Golf Course, Security, Tennis Court(s), Cable TV |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room |
|---|---|
| Appliances | Barbecue, Dishwasher, Gas Cooktop, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Roof | Tile |
|---|
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Nelly Beck |
|---|---|
| Office | The Agency |
