About 68600 Risueno Road
FIXER ALERT in Cathedral City's Panorama neighborhood. This 3 bed, 2 bath home with attached two car garage and large backyard is READY FOR A MAKEOVER! Open concept layout connects the living, dining, and kitchen areas for easy everyday living and entertaining. A charming pass through window between the kitchen and dining area adds character and convenience. The main living area opens to a spacious covered patio that runs the length of the home, ideal for outdoor enjoyment. Primary Ensuite with access to a patio, a large walk in closet, and a private bath. On the other side of the house are Bedrooms Two and Three. Bedroom Two opens to the patio, and both bedrooms have easy access to a hallway bath. The backyard includes mature shade trees and room to design your own desert retreat or BUILD YOUR OWN POOL AND SPA. Attached two car garage, too! Close to shopping and dining along Date Palm Drive, quick access to I 10, and just a short hop to downtown Palm Springs. A great opportunity to add your personal touch and make it shine.
68600 Risueno Road is a Residential property for sale. This Residential property is on Fee land and the current price is $399,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1987. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 39 days.
Features of 68600 Risueno Road
| MLS® # | 25608289PS |
|---|---|
| Price | $399,000 |
| Sold Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,348 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 68600 Risueno Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Open Floorplan, Walk-In Closet(s), Breakfast Bar |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Back Yard |
| Roof | Tile, Other |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 39 |
| Sold Date | January 14th, 2026 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Brady Sandahl |
|---|---|
| Office | Keller Williams Luxury Homes |
