About 101 Santa Paula Street
BACK ON THE MARKET! Welcome to 101 Santa Paula - a cozy bungalow-style double-wide in fun & funky Safari Park! Sitting on a rare, rent controlled lot with almost 1,000 square feet of living space, this home has been lovingly updated where it counts. It features two bedrooms & two en-suite baths (one with a bidet), a large living room, a formal dining room w/ built-ins, updated galley kitchen w/ stainless steel appliances, indoor washer & dryer, a huge bonus room, walk-in closet, two sliding glass doors, a private, fenced & gated back yard, covered front patio, two-car carport, storage shed, central air conditioning, swamp cooler, new water heater... the list goes on and on. You'll appreciate the home's central location within the community, as well as the proximity to the community pool and clubhouse - just across the street! And talk about affordability! The rent controlled lot is just $540.92 per month, and that includes water, sewer & trash! Safari Park is a 55+ community. Park approval required for residency. Sorry, Safari Park does not allow rentals. This one is priced to move. Schedule your tour today!
101 Santa Paula Street is a Manufactured In Park property for sale. This Manufactured In Park property is on Fee land and the current price is $114,900. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1974. 334 - South End Palm Springs property has been listed on www.geoffreymoore.com for 97 days.
Features of 101 Santa Paula Street
| MLS® # | 26642621 |
|---|---|
| Price | $114,900 |
| Sold Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 996 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Manufactured In Park |
| Status | Closed |
Community Information
| Address | 101 Santa Paula Street |
|---|---|
| Area | 334 - South End Palm Springs |
| Subdivision | Safari Park |
| City | Palm Springs |
| County | Riverside |
| Zip Code | 92264 |
Amenities
| Amenities | Clubhouse, Game Room, Other Courts, Pool |
|---|---|
| Utilities | Pool, Trash Collection, Water |
| Parking Spaces | 2 |
| Parking | Attached Carport |
| Garages | Attached Carport |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Community |
Interior
| Interior | Laminate |
|---|---|
| Appliances | Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Evaporative Cooling |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Landscaped |
|---|---|
| Windows | Blinds |
| Roof | Foam |
| Foundation | Pier Jacks |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 97 |
| Sold Date | July 6th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Larry Lafond |
|---|---|
| Office | Housing Solutions Realty |
