About 67924 Rio Vista Drive
Experience easy desert living in this beautifully upgraded former model home in Cathedral City's popular Verano community. Set just across from the clubhouse, fitness center, resort-style pool, and spa, this home offers a wonderful blend of comfort, convenience, and indoor-outdoor living. Inside, the open floor plan feels bright and welcoming, with 3 bedrooms, 2 bathrooms, and modern finishes throughout. The spacious kitchen works beautifully for everyday life and entertaining, with quartz countertops, a center island, a large pantry, and plenty of cabinetry. The living area opens to a private outdoor retreat designed for relaxing and enjoying the desert lifestyle, complete with a covered patio, added Alumawood trellis, misting system, upgraded landscaping, and a private spool. Thoughtful upgrades include owned solar with 23 panels, hard-wired speakers, a whole-house water softener, and an EV charging station. A charming front porch and attached garage add to the home's appeal. Verano residents enjoy outstanding community amenities including a pool, spa, fitness center, clubhouse, park, playground, and sport courts. The community is also conveniently located near shopping, dining, Palm Springs International Airport, and downtown Palm Springs.
67924 Rio Vista Drive is a Residential property for sale. This Residential property is on Fee land and the current price is $559,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 2019. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 24 days.
Features of 67924 Rio Vista Drive
| MLS® # | 26832061PS |
|---|---|
| Price | $559,000 |
| HOA Fees | $234 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,924 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 67924 Rio Vista Drive |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Verano |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Clubhouse, Sport Court, Playground, Pool, Spa/Hot Tub, Bocce Court |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Garage |
| # of Garages | 2 |
| Garages | Door-Multi, Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Private, Association, Waterfall |
Interior
| Interior Features | Breakfast Bar, Separate/Formal Dining Room, Open Floorplan, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Windows | Double Pane Windows |
| Roof | Tile, Concrete |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Rod Alan |
|---|---|
| Office | BD Homes-The Paul Kaplan Group |
