About 36185 Avenida De Las Montanas # E
The best location on the lake with panoramic mountain views. First time on the market since unit was bought in 1984. Tranquil with private enclosed patio, 2/2 unit is free standing not attached on either side, gas fireplace in living room, new AC unit, high ceilings, tile thru out and new carpet in master bedroom, just painted, new appliances in kitchen, 2 car attached garage. This unit is a zen paradise......Basic cable and internet and trash included in HOA, 2 heated pools and spa available for casita use only, lake and greenbelt expansive views out living room and master bedroom sliding glass doors. All rooms have outside views and access. Close to restaurants, shopping , movie theatre, ect
36185 Avenida De Las Montanas # E is a Residential property for sale. This Residential property is on Lease land and the current price is $450,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1984. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 2 days.
Features of 36185 Avenida De Las Montanas # E
| MLS® # | 26997519PS |
|---|---|
| Price | $450,000 |
| HOA Fees | $610 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 36185 Avenida De Las Montanas # E |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Rio Del Sol |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Amenities | Clubhouse, Pool, Security, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Guest |
| Garages | Door-Multi, Direct Access, Driveway, Garage, Garage Door Opener, Guest |
| View | Courtyard, Park/Greenbelt, Lake, Mountain(s), Panoramic |
| Is Waterfront | No |
| Waterfront | Lake Front, Lake |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings |
| Appliances | Dishwasher, Electric Oven, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows, Garden Window(s), Skylight(s) |
| Construction | Stucco |
| Foundation | Permanent |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R2S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Lease |
| Lease Amount | $1,856 |
| Lease Amount Freq. | Annually |
Listing Details
| Agent | Lana Fears |
|---|---|
| Office | Karen Joy Properties |
