About 67375 Peineta
Indulge in elevated desert living in this impeccably designed 3-bedroom, 2-bath residence, ideally situated in the coveted Rio Vista neighborhood of Cathedral City. The open-concept layout seamlessly connects the living, dining, and kitchen areas, making it ideal for both entertaining and everyday living. A light-filled step-down living room creates an inviting focal point with ample space for relaxing or hosting guests. The kitchen features stainless-steel appliances, a spacious island, and an open flow to the main living areas. The primary suite offers a private retreat with sliding doors to the oversized backyard, an in-suite bath, and a walk-in closet. Two additional bedrooms provide flexibility for guests, family, or a home office. Enjoy an expansive backyard with endless potential—perfect for a pool, fire pit, RV parking, or custom outdoor retreat. Fully paid solar panels add efficiency and value. This home blends comfort, style, and opportunity—welcome home.
67375 Peineta is a Residential property for sale. This Residential property is on Fee land and the current price is $425,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1983. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 8 days.
Features of 67375 Peineta
| MLS® # | CV26015186 |
|---|---|
| Price | $425,000 |
| Sold Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.22 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Closed |
Community Information
| Address | 67375 Peineta |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Rio Vista (33547) |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage, Garage Faces Front, RV Potential |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage, Garage Faces Front, RV Potential |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Sunken Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Desert Front |
| Roof | Spanish Tile |
| Construction | Stucco |
School Information
| District | Palm Springs Unified |
|---|---|
| Elementary | Rio Vista |
| Middle | James Workman |
| High | Cathedral City |
Additional Information
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 8 |
| Sold Date | June 1st, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Cecilia Alvarez |
|---|---|
| Office | RE/MAX TOP PRODUCERS |
