About 79845 Westward Ho
Here is your opportunity to own this awesome new listing in La Quinta. This single story home has a great open concept. The living room, dining area and kitchen are surrounded by sliding doors leading to the beautiful courtyard style back yard. The view of your private sparkling pool and the Indian Springs golf course are perfect for indoor/outdoor entertaining. The home has 3 en-suite bedrooms for full privacy and relaxation. One bed/bath have a private entrance off the back courtyard. This would be nice to convert to a full Casita/ADU. The Big Rock Pub just a few doors down and across the street. A convenient location to walk over for dining and live music. All of this with zero HOA's and one of the lowest price homes in La Quinta.
79845 Westward Ho is a Residential property for sale. This Residential property is on Fee land and the current price is $470,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 1961. 308 - La Quinta North of HWY 111, Indian Springs property has been listed on www.geoffreymoore.com for 3 days.
Features of 79845 Westward Ho
| MLS® # | CV26180166 |
|---|---|
| Price | $470,000 |
| Sold Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,977 |
| Acres | 0.20 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 79845 Westward Ho |
|---|---|
| Area | 308 - La Quinta North of HWY 111, Indian Springs |
| Subdivision | Indian Springs |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Golf Course |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | All Bedrooms Down, Breakfast Area, Ceiling Fan(s), Open Floorplan |
| Appliances | Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Front, On Golf Course, Sprinklers In Rear |
|---|
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Sold Date | September 15th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Casey Ferguson |
|---|---|
| Office | HOMESMART KEY REALTY |
