About 68300 Mccallum Way
Welcome Home! Discover this 3 bedroom and 2 bathroom single family home nestled in a very desirable Cathedral City neighborhood. Home features wood floor throughout except bathrooms and kitchen. Living room offers you a warm fireplace and place to watch your favorite show or game in a cozy chair or couch. Ample size bedrooms. The primary bedroom has its own private bathroom. Big dining room to accommodate a big dining table for your family or friend’s gatherings. This property has a lush green backyard with fruit trees, beautiful green grass and plenty of room to create your own paradise. Excellent opportunity for a first-time buyer. Do not let this opportunity slip away. Property is located close to schools, parks and shopping centers.
68300 Mccallum Way is a Residential property for sale. This Residential property is on Fee land and the current price is $449,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1983. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 42 days.
Features of 68300 Mccallum Way
MLS® # | DW24223385 |
---|---|
Price | $449,000 |
Sold Price | $449,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,746 |
Acres | 0.19 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 68300 Mccallum Way |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Panorama (33545) |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Garage |
# of Garages | 2 |
Garages | Driveway, Garage |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Vinyl, Wood |
---|---|
Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, All Bedrooms Down |
Heating | Central |
Cooling | Central Air, Gas |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Back Yard, Front Yard, Yard |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|
Additional Information
Date Listed | October 28th, 2024 |
---|---|
Days on Market | 42 |
Sold Date | January 14th, 2025 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Amado Benitez |
---|---|
Office | Calhomes Realty |