About 44748 Domaine Way
Modern Elegance Awaits in the Exclusive Monte Vina Enclave. Discover the pinnacle of sophisticated desert living on an expansive 0.27-acre corner estate within the prestigious gated community of Monte Vina, This 2023 residence offers nearly 2,520 square feet of refined architectural design. A standout feature for the luxury traveler, including vast RV parking with dedicated power hookups and water access. Fully connected and paid-off solar panels to maximize efficiency while significantly reducing energy costs year-round. Enjoy soaring 9+ foot ceilings, custom cabinetry for generous storage, and timeless granite countertops in the gourmet kitchen. Includes a tankless water heater for continuous hot water and a fully paid-off water softener for improved water quality throughout the home. The sprawling lot includes a covered patio, a full sprinkler system, and mature fruit trees, offering a private canvas for a custom pool or spa. Residents of this controlled-access gated community enjoy a quiet atmosphere with neighbors who look out for one another. Take advantage of the neighborhood playground and a nearby community park perfect for families. Minutes away from Fantasy Springs Casino, the Empire Polo Fields (home to Coachella and Stagecoach), and the championship Eagle Falls Golf Club. With its three-car garage and commanding corner presence, this residence is the perfect canvas for your high-desert lifestyle.
44748 Domaine Way is a Residential property for sale. This Residential property is on Fee land and the current price is $624,888. This property has 4 bedrooms and 3.00 bathrooms and it was built in 2023. 309 - Indio North of East Valley property has been listed on www.geoffreymoore.com for 75 days.
Features of 44748 Domaine Way
| MLS® # | IG26090317 |
|---|---|
| Price | $624,888 |
| HOA Fees | $140 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,520 |
| Acres | 0.27 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 44748 Domaine Way |
|---|---|
| Area | 309 - Indio North of East Valley |
| Subdivision | Monte Vina |
| City | Indio |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Controlled Access, Playground |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Phone Available |
| Parking Spaces | 5 |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Gated, RV Access/Parking, Door-Single, Driveway Up Slope From Street |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Gated, RV Access/Parking, Door-Single, Driveway Up Slope From Street |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s), Granite Counters, Recessed Lighting |
| Appliances | Dishwasher, Disposal, Microwave, Water Heater, Gas Range, Range Hood, Vented Exhaust Fan |
| Heating | Central, Forced Air |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Drywall, Concrete, Frame, Stucco |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Front Yard, Landscaped, Sprinkler System, Corner Lot, Desert Front, Lawn, Level, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
| Windows | Shutters |
| Roof | Tile, Concrete |
| Construction | Drywall, Concrete, Frame, Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | John Fox |
|---|---|
| Office | KELLER WILLIAMS REALTY |
