About 78440 Via Palomino
Welcome to 78440 Via Palomino, a home that exudes charm and elegance. The living room is graced with a cozy fireplace, perfect for those chilly evenings. The kitchen is a chef's delight with an accent backsplash that adds a touch of sophistication. The primary bedroom is a sanctuary with a spacious walk-in closet. The primary bathroom is a spa-like retreat featuring double sinks, and a separate tub and shower for ultimate relaxation. Step outside to a covered patio, ideal for entertaining or simply enjoying a quiet moment. The fenced-in backyard provides a space for outdoor activities. This home is a perfect blend of comfort and style, waiting for you to make it your own. Included 100-Day Home Warranty with buyer activation
78440 Via Palomino is a Residential property for sale. This Residential property is on Fee land and the current price is $575,000. This property has 2 bedrooms and 3.00 bathrooms and it was built in 2004. 308 - La Quinta North of HWY 111, Indian Springs property has been listed on www.geoffreymoore.com for 89 days.
Features of 78440 Via Palomino
| MLS® # | IV26040752 |
|---|---|
| Price | $575,000 |
| Sold Price | $560,000 |
| HOA Fees | $225 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,443 |
| Acres | 0.18 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 78440 Via Palomino |
|---|---|
| Area | 308 - La Quinta North of HWY 111, Indian Springs |
| Subdivision | La Quinta Del Oro (30807) |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| Garages | Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Granite Counters, Main Level Primary |
|---|---|
| Appliances | Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Corner Lot |
| Roof | Tile |
| Construction | Stucco |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | Gerald Ford |
| Middle | John Glenn |
| High | La Quinta |
Additional Information
| Date Listed | February 24th, 2026 |
|---|---|
| Days on Market | 89 |
| Sold Date | June 29th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Melissa Westfall |
|---|---|
| Office | OPENDOOR BROKERAGE INC. |
