About 40888 Flying Sea Road
Welcome to this move-in-ready home located in a gated Palm Desert community offering resort-style amenities, including a pool, sauna, barbecue area, and tennis courts. The home features a functional and inviting layout with 3 bedrooms and 2 bathrooms. The front yard has been upgraded with low-maintenance, water-efficient landscaping, providing great curb appeal and easy desert living. Conveniently located near the freeway, restaurants, country clubs, and schools of all levels, including UCR Palm Desert Campus. Ideal for full-time living, a second home, or an investment opportunity. Seller is relocating out of state—priced to sell. Buyer to verify all information to their satisfaction.
40888 Flying Sea Road is a Residential property for sale. This Residential property is on Fee land and the current price is $399,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1988. 324 - East Palm Desert property has been listed on www.geoffreymoore.com for 16 days.
Features of 40888 Flying Sea Road
| MLS® # | IV26077976 |
|---|---|
| Price | $399,000 |
| Sold Price | $415,000 |
| HOA Fees | $140 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,108 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 40888 Flying Sea Road |
|---|---|
| Area | 324 - East Palm Desert |
| Subdivision | Golden Sun Estates (32410) |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92211 |
Amenities
| Amenities | Barbecue, Call for Rules, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Gated, On Site, Uncovered |
| # of Garages | 2 |
| Garages | Concrete, Direct Access, Driveway, Garage Faces Front, Garage, Gated, On Site, Uncovered |
| View | Park/Greenbelt, Neighborhood, Desert |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Unfurnished, Breakfast Area, Eat-in Kitchen, Storage, Utility Room |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Concrete |
|---|---|
| Lot Description | Back Yard, Front Yard, Near Park, Greenbelt |
| Windows | Double Pane Windows |
| Roof | Tile, Spanish Tile |
| Construction | Stucco, Concrete |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | Ronald Reagan |
| Middle | Colonel Mitchell |
| High | Palm Desert |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Days on Market | 16 |
| Sold Date | June 8th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Edson Miranda |
|---|---|
| Office | OFFERCITY HOMES |
