About 69722 Ridgeway Avenue
Welcome to your new home in the Heart of Cathedral City. This spacious 4-bedroom 2 bathroom home offers the perfect blend of comfort, style, and open space feel. With glorious mountain views and a big desert sky above, you'll want to call this house your home. Step inside to find an entryway that leads to a large living room with a fireplace and high ceilings. To the right is a dining area and kitchen that has plenty of room to move around and is open to the living room. The kitchen has all the modern conveniences and a breakfast nook to match. Once you make your way to the bedrooms, you will see a conveniently located laundry room within an arm's reach to the bedrooms. There is lots of bedroom space to freely move around. Back to the living room there is the wide sliding glass door entrance to the backyard, where you can relax and enjoy your pool to cool off from the desert heat, and there is a spa to enjoy for those chilly desert nights. Attached at the front of your home is a 2 car garage and enough room to use as storage. The driveway is long enough to park two more cars. Enjoy the best of the desert lifestyle living close to many restaurants, schools, freeway close, casinos, shopping stores, and the desert itself is a playground of endless fun with state parks, and nature parks to hike and explore. Don't miss your chance to own this slice of desert paradise!
69722 Ridgeway Avenue is a Residential property for sale. This Residential property is on Fee land and the current price is $579,900. This property has 4 bedrooms and 2.00 bathrooms and it was built in 2000. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 20 days.
Features of 69722 Ridgeway Avenue
MLS® # | OC25085101 |
---|---|
Price | $579,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,703 |
Acres | 0.19 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 69722 Ridgeway Avenue |
---|---|
Area | 335 - Cathedral City North |
Subdivision | Tapestry (33551) |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Faces Front, Garage, Paved |
# of Garages | 2 |
Garages | Garage Faces Front, Garage, Paved |
View | Desert, Mountain(s), Neighborhood, Panoramic |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, High Ceilings, All Bedrooms Down, Entrance Foyer |
Appliances | Dishwasher, Freezer, Gas Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre, Corner Lot, Front Yard, Lawn, Landscaped, Walkstreet, Yard |
Roof | Spanish Tile |
Construction | Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Sunnyside |
Middle | James Workman |
High | Rancho Mirage |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Robert Marroche |
---|---|
Office | Coldwell Banker-Campbell Rltrs |