About 78494 Blackstone Court
Welcome to this magnificent desert estate, a residence where luxury, comfort, and style converge into a singular experience. This gorgeous 4 bedroom, 4.5 bath home, encompassing 3,240 square feet, is situated on a premium 14,375 square-foot corner lot, providing unparalleled space and privacy. Upon arrival, be captivated by the elegant paver-lined driveway and meticulously landscaped front yard. The home’s interior reveals a sprawling open floor plan, distinguished by travertine and wood flooring, soaring ceilings with crown molding, and recessed lighting that illuminates the main living areas. The combined formal living and dining rooms offer an ideal setting for sophisticated entertaining, while the inviting TV room provides a cozy retreat with its built-in entertainment center, bookshelves, surround sound, and a charming fireplace. The heart of the home is the gourmet kitchen, a culinary masterpiece designed to impress. It features granite slab countertops, stainless steel appliances, a gas cooktop, and a spacious island with a breakfast bar. The luxurious master suite is a true sanctuary, boasting a separate seating area, his-and-hers walk-in closets, and a spa-like bathroom complete with double vanities, a deep soaking tub, a custom tiled shower and a stunning custom painted wall mural. Step outside into a private, resort-style backyard retreat, where luxury and comfort are harmoniously blended. A spacious, pergola-covered patio features a built-in fireplace, a fully equipped outdoor kitchen with a BBQ, and multiple seating areas perfect for gatherings. The centerpiece is a sparkling pool with an elevated spa, cascading water features, and a dramatic stone backdrop framed by swaying palms and lush landscaping. This exceptional home also includes a 3-car garage with a mini-split AC system for ultimate comfort and storage, alongside two brand-new Lennox AC units that ensure energy efficiency and year-round climate control. This unparalleled residence is located within the prestigious, gated enclave of Stone Gate, one of Bermuda Dunes’ most sought-after neighborhoods. The community offers a perfect blend of seclusion and convenience, placing you just minutes from world-class golf courses, fine dining, shopping, and entertainment. This is more than a home; it is a testament to luxurious desert living.
78494 Blackstone Court is a Residential property for sale. This Residential property is on Fee land and the current price is $1,278,000. This property has 4 bedrooms and 5.00 bathrooms and it was built in 2006. 312 - Bermuda Dunes, Myoma property has been listed on www.geoffreymoore.com for 1 days.
Features of 78494 Blackstone Court
| MLS® # | OC25251295 |
|---|---|
| Price | $1,278,000 |
| HOA Fees | $210 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,240 |
| Acres | 0.33 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 78494 Blackstone Court |
|---|---|
| Area | 312 - Bermuda Dunes, Myoma |
| Subdivision | Stone Gate (31219) |
| City | Bermuda Dunes |
| County | Riverside |
| Zip Code | 92203 |
Amenities
| Amenities | Controlled Access, Maintenance Grounds |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Phone Connected |
| Parking Spaces | 6 |
| Parking | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| # of Garages | 3 |
| Garages | Concrete, Door-Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Paved |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Heated |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Primary, Primary Suite, Walk-In Pantry, Walk-In Closet(s), Living Room Deck Attached, Stone Counters, Unfurnished, Wired for Sound |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
| Heating | Central, Natural Gas, Baseboard |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Awning(s), Lighting |
| Lot Description | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Secluded, Sprinkler System, Yard, Corners Marked, Paved |
| Windows | Double Pane Windows, Screens |
| Roof | Concrete, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|---|
| Elementary | James Monroe |
| Middle | Colonel Mitchell |
| High | Palm Desert |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Beau Beardslee |
|---|---|
| Office | First Team Real Estate |
