About 82910 Temescal Canyon
Welcome to a highly upgraded, meticulously maintained; fully furnished Reunion Plan residence in the coveted Trilogy at the Polo Club by Shea Homes—where thoughtful design meets effortless desert living. From the moment you enter, premium designer finishes set an elevated tone. At the heart of the home, the chef-inspired kitchen blends beauty and function with GE Profile appliances, shaker-style soft-close dovetail cabinetry, sleek quartz countertops, an undermount sink, an expansive island for prep and casual dining, and a custom designer backsplash. The expansive primary suite flows into a beautifully finished bathroom with dual sinks, shower, and an oversized walk-in closet. The secondary bedroom creates a serene retreat for guests or family. The optional third bedroom is currently styled as a generous home office—easily adaptable to your needs. Includes solar (lease), a tankless water heater, and a Smart Space laundry with added storage away from the main living areas, extended 2 car garage, Indoor-outdoor living shines here. Step out to the covered back patio with pavers and electronic drop-down sunshades for comfortable, year-round entertaining. The backyard is a private oasis with lush artificial turf, vibrant plumeria, and mature Ficus trees—plus the rare advantage of no homes directly behind you. Experience the best amenities Trilogy Polo Club has to offer its residents, Elegant. Practical. Perfectly positioned for the Desert Life-style.
82910 Temescal Canyon is a Residential property for sale. This Residential property is on Fee land and the current price is $569,900. This property has 2 bedrooms and 2.00 bathrooms and it was built in 2022. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 56 days.
Features of 82910 Temescal Canyon
| MLS® # | OC26116309 |
|---|---|
| Price | $569,900 |
| Sold Price | $545,000 |
| HOA Fees | $280 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,928 |
| Acres | 0.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 82910 Temescal Canyon |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Trilogy Polo Club |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Barbecue, Pickleball, Picnic Area, Pool, Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway Level, Garage, Garage Faces Front |
| # of Garages | 2 |
| Garages | Direct Access, Driveway Level, Garage, Garage Faces Front |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Open Floorplan, Recessed Lighting, Storage, Primary Suite, All Bedrooms Down, Bedroom on Main Level, Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Furnished, Main Level Primary, Pantry, Quartz Counters, See Remarks, Separate/Formal Dining Room, Utility Room, Walk-In Closet(s) |
| Appliances | Dishwasher, Range Hood, Vented Exhaust Fan, Built-In Range, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Water Heater, Water To Refrigerator |
| Heating | Central |
| Cooling | Central Air, See Remarks |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Street Level, Back Yard, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Landscaped, Lawn, Level |
|---|---|
| Windows | Double Pane Windows, Roller Shields, Screens |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 56 |
| Sold Date | September 2nd, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Pam Spadafore |
|---|---|
| Office | Coldwell Banker Realty |
