About 67905 Medano Road
Welcome to your personal paradise! Situated on an expansive lot, this beautifully updated home offers a rare opportunity to design the ultimate backyard retreat—with plenty of space to add a pool, spa, outdoor kitchen, or whatever your dream lifestyle calls for. Inside, the home features a flexible floor plan with two spacious bedrooms, two modern bathrooms, and a generous den that can easily serve as a third bedroom, home office, or media room. The open-concept layout flows seamlessly into a gourmet kitchen, complete with high-end finishes, ample cabinetry, and room to entertain. Thoughtfully updated with today's comforts in mind, the home includes a tankless water heater, newer HVAC system, and upgraded plumbing and electrical systems. Bathrooms feature contemporary tile work and fixtures, while the overall design strikes the perfect balance between form and function. Whether you're hosting gatherings, relaxing under the stars, or planning your future backyard oasis—this home offers the space and flexibility to make it happen.
67905 Medano Road is a Residential property for sale. This Residential property is on Fee land and the current price is $475,000. This property has 3 bedrooms and 2.00 bathrooms and it was built in 1984. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 102 days.
Features of 67905 Medano Road
| MLS® # | SB25066071 |
|---|---|
| Price | $475,000 |
| Sold Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,339 |
| Acres | 0.24 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 67905 Medano Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Unknown |
| City | Cathedral City |
| County | Riverside |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Covered, Door-Single, Garage, Garage Faces Front, Private |
| # of Garages | 2 |
| Garages | Covered, Door-Single, Garage, Garage Faces Front, Private |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Ceiling Fan(s), Main Level Primary, Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Lot Description | Front Yard, Irregular Lot |
| Roof | Clay |
| Construction | Copper Plumbing |
School Information
| District | Palm Springs Unified |
|---|
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Days on Market | 102 |
| Sold Date | October 24th, 2025 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jacob Tager |
|---|---|
| Office | Real Brokerage Technologies |
