About 81530 Ulrich
Best location! West facing and Mountain View’s!Located on the 2nd Fairway ,this masterfully designed home luxury features two bedrooms and a den or third bedroom, plus a Casita with its own bath. The home is brilliantly updated inside and out, with everything you could want or need in a luxury desert resort home. Open, bright and spacious rooms Quality features include, ten-foot ceilings, tile loors, custom shutters and window-coverings, and quality HVAC systems Outdoors, you'll love to play, swim and relax in your salt-water pool with infinity spa,The yard is beautifull! Back inside , there’s a chef’s kitchen and prep area that overlooks the living room and the outdoors .
81530 Ulrich is a Residential property for sale. This Residential property is on Fee land and the current price is $915,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2005. 313 - La Quinta South of HWY 111 property has been listed on www.geoffreymoore.com for 9 days.
Features of 81530 Ulrich
| MLS® # | SB26000343 |
|---|---|
| Price | $915,000 |
| Sold Price | $895,000 |
| HOA Fees | $595 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 81530 Ulrich |
|---|---|
| Area | 313 - La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| Zip Code | 92253 |
Amenities
| Amenities | Billiard Room, Golf Course, Outdoor Cooking Area, Pickleball, Pool, Tennis Court(s), Barbecue |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Salt Water, Association |
Interior
| Interior Features | Ceiling Fan(s), Unfurnished, All Bedrooms Down, Primary Suite, Walk-In Closet(s), Bedroom on Main Level, Built-in Features, Granite Counters |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Range, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air, Whole House Fan, See Remarks |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Level, No Landscaping, On Golf Course |
|---|---|
| Roof | Spanish Tile |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | January 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Sold Date | March 2nd, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Don Ruane |
|---|---|
| Office | Real Estate West, Inc. |
