About 44316 Silver Canyon Lane
Welcome to THE GROVE a wonderful community in south Palm Desert where all the homes are on an cul de sac street and a perfect vacation home with a pool, spa and putting green….Better yet make it your full time home. Through the courtyard Step through a double door entry into an open floor plan with pitched 14’ ceilings and a corner fireplace with raised hearth. Double doors also open to the primary bedroom with a double sided corner fireplace and high pitched ceilings. Double doors to the full bath and closets. 2 other bedrooms are joined by a large 2 sink bath and shower over the tub. Wide bladed shutters on all the windows and sliders, tile floors through out the living area and baths. Carpet in the bedrooms. All lighting indoors, garage and landscaping are led. There is a 32 panel solar system on the roof. Outdoor features are a patio with a retractable awning, 3 hole putting green and a pool with a raised spa with waterfall. Green hedges all around for a very private backyard. 3 sliding doors to the back yard, one in the breakfast area, one to the patio and one from the primary bedroom. Extras: 3car garage, loads of storage cabinets, 4x8 hanging storage rack, 75gallon water heater with hot water recirculating system, 2 new ac units in 2023, 5 newish Milgard casement window in the front (West facing), Pool was completely resurfaced. Minutes to EL PASEO AND ALL THE BEST RESTRAUNTS.
44316 Silver Canyon Lane is a Residential property for sale. This Residential property is on Fee land and the current price is $868,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2000. 322 - North Palm Desert property has been listed on www.geoffreymoore.com for 91 days.
Features of 44316 Silver Canyon Lane
| MLS® # | SR25105879 |
|---|---|
| Price | $868,000 |
| Sold Price | $850,000 |
| HOA Fees | $400 |
| HOA Fees Freq. | Annually |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,326 |
| Acres | 0.20 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 44316 Silver Canyon Lane |
|---|---|
| Area | 322 - North Palm Desert |
| Subdivision | The Grove (32277) |
| City | Palm Desert |
| County | Riverside |
| Zip Code | 92260 |
Amenities
| Amenities | Pets Allowed, Trash |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Driveway, Concrete, Direct Access, Door-Multi, Driveway Up Slope From Street, Garage, Garage Door Opener, Garage Faces Front, On Street |
| # of Garages | 3 |
| Garages | Driveway, Concrete, Direct Access, Door-Multi, Driveway Up Slope From Street, Garage, Garage Door Opener, Garage Faces Front, On Street |
| View | Mountain(s), Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gas Heat, Heated, In Ground, Pebble, Private, Salt Water |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Separate/Formal Dining Room, Bedroom on Main Level, Breakfast Area, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Eat-in Kitchen, Jack and Jill Bath, Main Level Primary, Pantry, Primary Suite, Quartz Counters, Recessed Lighting, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Hot Water Circulator, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water To Refrigerator |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Solar |
| Cooling | Central Air, Attic Fan |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Bath, Family Room, Gas, Multi-Sided, Primary Bedroom, Raised Hearth |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Lot Description | Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Lawn, Near Public Transit, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Sprinkler System, Walkstreet, Yard |
| Windows | Casement Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Plantation Shutters |
| Roof | Barrel, Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Coachella Valley Unified |
|---|
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 91 |
| Sold Date | October 31st, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Dale Beck |
|---|---|
| Office | Rhodes Realty |
