About 49460 Seagull Place
NEW CONSTRUCTION - SINGLE-FAMILY HOMES – Welcome to Dolfina, a stunning new home, gated community located in the beautiful city of Indio. Dolfina features one and two-story homes ranging from 1,890 sq. ft. to 2,537 sq. ft. with up to 5 bedrooms and 3 bathrooms. Don’t wait to own this stunning Residence 2537 plan with 5 bedrooms, 3 Baths PLUS Large upstairs Bonus Room, Main-Floor Primary Bedroom and Bathroom, and an additional Main-Floor Bedroom and Full Bathroom. Step through the grand entry hall to an amazing and spacious Great Room, Dining and Kitchen space, perfect for great gatherings. The gourmet Kitchen offers stylish cabinetry, stainless steel appliances, gorgeous counter tops and an island with seating area. Upstairs is an amazing Bonus Room, perfect for movie nights, studying or just lounging, leading to 3 additional, spacious bedrooms and additional full bathroom. The Primary en suite Bath has a large walk-in shower, dual sink vanity and ample walk-in closet. The large back yard space is the finishing touch and ready for that entertainment oasis you’ve been dreaming of. Other amazing features include "Americas Smart Home Technology" for Home Automation at your fingertips, LED recessed lighting and much more.
49460 Seagull Place is a Residential property for sale. This Residential property is on Fee land and the current price is $644,990. This property has 5 bedrooms and 3.00 bathrooms and it was built in 2025. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 6 days.
Features of 49460 Seagull Place
MLS® # | SW25223989 |
---|---|
Price | $644,990 |
HOA Fees | $175 |
HOA Fees Freq. | Monthly |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,537 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Spanish |
Status | Pending |
Community Information
Address | 49460 Seagull Place |
---|---|
Area | 314 - Indio South of East Valley |
Subdivision | Dolfina |
City | Indio |
County | Riverside |
Zip Code | 92201 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Parking Spaces | 2 |
Parking | Direct Access, Driveway, Garage Faces Front, Garage, RV Potential |
# of Garages | 2 |
Garages | Direct Access, Driveway, Garage Faces Front, Garage, RV Potential |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Eat-in Kitchen, High Ceilings, Pantry, Recessed Lighting, Unfurnished, Wired for Data, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s), Smart Home |
Appliances | Electric Oven, Gas Cooktop, Disposal, Microwave, Water Heater |
Heating | Electric |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior | Drywall, Stucco |
---|---|
Lot Description | Back Yard, Front Yard, Yard |
Windows | Low Emissivity Windows, Screens |
Roof | Concrete, Tile |
Construction | Drywall, Stucco |
School Information
District | Coachella Valley Unified |
---|
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Melissa Handler |
---|---|
Office | D R Horton America's Builder |