About 49643 Douglas Street
Welcome to 49643 Douglas Street, a charming home located in the desirable Indian Palms community of Indio, California. This inviting property offers the perfect blend of comfort, potential, and resort-style living. The home features a beautiful in-ground pool and spa, ideal for relaxing weekends or entertaining under the desert sun. Inside, you’ll find a well-maintained space with great bones, ready for someone to bring their vision and make it truly their own. While it could use a little TLC, the home’s thoughtful layout and appealing features make it an excellent opportunity for buyers looking to personalize a property in one of Indio’s most sought-after neighborhoods. Surrounded by lush landscaping and with access to the wonderful amenities of Indian Palms, this home is a fantastic canvas for your dream desert retreat.
49643 Douglas Street is a Residential property for sale. This Residential property is on Fee land and the current price is $529,000. This property has 3 bedrooms and 3.00 bathrooms and it was built in 2001. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 122 days.
Features of 49643 Douglas Street
| MLS® # | SW25249475 |
|---|---|
| Price | $529,000 |
| Sold Price | $535,000 |
| HOA Fees | $200 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Closed |
Community Information
| Address | 49643 Douglas Street |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Indian Palms (31432) |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Fitness Center, Guard, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 3 |
| Parking | Driveway, Garage |
| # of Garages | 3 |
| Garages | Driveway, Garage |
| View | Golf Course, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground, Private |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Main Level Primary, Separate/Formal Dining Room, Tile Counters |
| Appliances | Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot |
| Windows | Blinds |
| Roof | Spanish Tile |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 122 |
| Sold Date | June 12th, 2026 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Miquella Zulfiqar |
|---|---|
| Office | Realty One Group Pacific |
