About 80549 Anacapa Court
Laguna This gorgeous home is loaded with stunning upgrades. A breathtaking kitchen features a large island, stunning granite countertops, tons of storage space and recessed lighting. A complete suite of Whirlpool® appliances, composed of a refrigerator, electric range, built-in microwave and dishwasher, are also included! In the incredible master suite, you will enjoy a large window for natural light, spacious attached bath with standing shower and ample counter space, and a generously-sized walk-in-closet. In addition, this home comes with designer-selected upgrades included at no extra cost such as luxury vinyl-plank flooring, a Wi-Fi-enabled garage door opener, programmable thermostat, granite countertops in kitchen and bathroom, stainless steel appliances included solar panels and more. Buyers Concessions-Builder paid closing costs, Different zero-down options, Interest rate buydown, AND More !
80549 Anacapa Court is a Residential property for sale. This Residential property is on Fee land and the current price is $579,900. This property has 4 bedrooms and 2.00 bathrooms and it was built in 2025. 314 - Indio South of East Valley property has been listed on www.geoffreymoore.com for 30 days.
Features of 80549 Anacapa Court
| MLS® # | SW26150021 |
|---|---|
| Price | $579,900 |
| HOA Fees | $200 |
| HOA Fees Freq. | Monthly |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 80549 Anacapa Court |
|---|---|
| Area | 314 - Indio South of East Valley |
| Subdivision | Northgate |
| City | Indio |
| County | Riverside |
| Zip Code | 92201 |
Amenities
| Amenities | Picnic Area, Playground, Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Other, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage Faces Front, Garage, Paved |
| # of Garages | 2 |
| Garages | Driveway, Garage Faces Front, Garage, Paved |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Entrance Foyer, Main Level Primary, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Cooling | Electric, ENERGY STAR Qualified Equipment |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Frame, Glass |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Back Yard, Desert Front, Drip Irrigation/Bubblers, Front Yard, Sprinklers Timer, Yard, Sprinklers On Side |
| Windows | Insulated Windows |
| Roof | Concrete, Tile |
| Construction | Frame, Glass |
| Foundation | Slab |
School Information
| District | Desert Sands Unified |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Land Type | Fee |
Listing Details
| Agent | Jeanine Roach |
|---|---|
| Office | LGI Realty-California , LLC |
