About 27874 Valencia Street
PRICE REDUCED Newly refreshed home in desirable La Pasada neighborhood of Cathedral City. Recently painted both inside and out and newer carpets throughout. 4 Bed 2 full baths, a lush back yard with a pebble tech pool and spa, fruit trees and a coy/goldfish pond (two tiered). Vaulted ceilings throughout the house. 2 car attached garage with a rear garage door for vehicle/boat? access to the back yard. Leased Solar and just minutes from the 10 Freeway and downtown Palm Springs shopping and entertainment
27874 Valencia Street is a Residential property for sale. This Residential property is on Fee land and the current price is $538,000. This property has 4 bedrooms and 2.00 bathrooms and it was built in 1995. 335 - Cathedral City North property has been listed on www.geoffreymoore.com for 310 days.
Features of 27874 Valencia Street
MLS® # | 219121327DA |
---|---|
Price | $538,000 |
HOA Fees | $47 |
HOA Fees Freq. | Monthly |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,571 |
Acres | 0.17 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 27874 Valencia Street |
---|---|
Area | 335 - Cathedral City North |
Subdivision | La Pasada |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable Available |
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener, Side By Side |
# of Garages | 2 |
Garages | Garage, Garage Door Opener, Side By Side |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Electric Heat, In Ground, Pebble, Private |
Interior
Interior | Carpet |
---|---|
Interior Features | Separate/Formal Dining Room |
Appliances | Dishwasher, Microwave, Refrigerator, Gas Range, Gas Water Heater |
Heating | Central, Fireplace(s), Natural Gas |
Cooling | Central Air, Evaporative Cooling |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Family Room, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Koi Pond |
Lot Description | Back Yard, Front Yard, Landscaped, Lawn |
Roof | Tile |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 310 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Richard Pearson |
---|---|
Office | Richard Pearson, Broker |