About 32505 Candlewood Drive # 82
Amazing buy on a beautifully updated 2-bedroom, 2-bath condominium in the heart of Cathedral City. This bright and airy home boasts tile floors throughout the main living area, a new kitchen, and two private patios perfect for enjoying the outdoors. With enhanced privacy, ample storage, and the convenience of an in-unit washer and dryer, this home has it all. The beautifully landscaped community features a sparkling pool, ideal for relaxation and recreation. Located in a pet-friendly neighborhood, this home is just minutes away from shopping, dining, parks, cultural events, and easy freeway access. Plus, you'll have your own carport space for added convenience. Don't miss out on this perfect blend of comfort, privacy, and location!
32505 Candlewood Drive # 82 is a Residential property for sale. This Residential property is on Fee land and the current price is $299,000. This property has 2 bedrooms and 2.00 bathrooms and it was built in 1990. 336 - Cathedral City South property has been listed on www.geoffreymoore.com for 55 days.
Features of 32505 Candlewood Drive # 82
MLS® # | 219127288DA |
---|---|
Price | $299,000 |
HOA Fees | $415 |
HOA Fees Freq. | Monthly |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,006 |
Acres | 0.00 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 32505 Candlewood Drive # 82 |
---|---|
Area | 336 - Cathedral City South |
City | Cathedral City |
County | Riverside |
Zip Code | 92234 |
Amenities
Amenities | Maintenance Grounds, Tennis Court(s), Trash, Water |
---|---|
Parking Spaces | 1 |
Parking | Guest, Assigned, Detached Carport, On Street |
Garages | Guest, Assigned, Detached Carport, On Street |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Gunite |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Balcony, Separate/Formal Dining Room, Recessed Lighting, Storage |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Planned Unit Development |
Windows | Blinds |
Roof | Common Roof |
Construction | Stucco |
Foundation | Slab |
School Information
District | Palm Springs Unified |
---|---|
Elementary | Cathedral City |
Middle | Nellie N. Coffman |
High | Cathedral City |
Additional Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 55 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Land Type | Fee |
Listing Details
Agent | Geoff Mcintosh |
---|---|
Office | Coldwell Banker Realty |